Works from the Museum Collection: The Sculptures of Moore, Rosso and other Influential Artists
Wed, 7 Mar 2018 - Mon, 14 Jan 2019
Main Gallery
Main Gallery
Henry Moore was a giant of 20th Century sculpture who emphasized the essence of sculpture as an outdoor art. Medardo Rosso expanded the concepts and expressive possibilities of sculpture, leaving behind a significant legacy.
This exhibition of 23 works from the museum's collection focuses on these two influential artists while also featuring pieces by other sculptors such as Ipousteguy and Wunderlich.
Henry Moore Collection
"When you are out in the open air in the sun, rain, and the clouds... this, I think, helps people to appreciate that sculpture is part of life."
This is the message that Henry Moore sent to The Hakone Open-Air Museum on the occasion of the establishment of the Henry Moore Grand Prize Exhibition, an international competitive sculpture exhibition run by the museum, initiated in 1979. This message reflects the museum's philosophy.
Henry Moore (1898-1986), a British sculptor, believed that sculpture is an art of the open air. Moore used objects that he found outside created by the power of nature, including small stones, seashells, driftwood, animal bones, and flint, as a never-ending source of inspiration. Moore's sculptures are influenced by three major themes: ‘mother and child’, ‘reclining figures’ and ‘internal-external forms’. To produce his work, he first developed ideas taken from natural objects such as small stones and bones. He would then create a small maquette (template model) of a size that could fit on the palm of the hand. Then, while imagining how the work would look when placed outdoors, he would produce an intermediate-sized model, before going on to select particular works for further enlargement into a full-size outdoor installation of between two and five meters in size.
《Three Standing Figures》1953
《Picture Frame: Roman Matron》1977
《Draped Reclining Figure》1957
Medardo Rosso Collection
Medardo Rosso, an Italian Sculptor (1858-1928) opened up new potential in the world of sculpture at the turn of the 19th to the 20th century. Much of his work is small in size, and the pieces look unfinished owing to the technique and materials. His sculpture reflects the moments of joy and sorrow of the ordinary person as if they were sketches. It evokes the viewer’s visual memories, leaving an unforgettable impression.
Rosso’s interest is not in interpreting the subject in the usual three dimensions. Instead, he uses the direct effect of light on the sculpture itself in order to create an indelible impression of the real-life instant that is the theme of the work. Rosso defines the point from which he wishes his work to be seen, and broadened the framework of sculptural idea and expression, using painterly techniques such as shading and fading.
《Bambino alle Cucine Economiche》1893
《Bambino Ebreo》1892-93
《La Portinaia》c.1883
Work
Artist | Title | Date | Size(cm) | Materials | |
1st Floor | |||||
1 | Jean Dubuffet - Tue, 10 Apr | L'Ambassade L Tarabiscot (groove plane) Mid Clochepoche (single pocket) R L’Ambulant (the peddler) | 1975 | L 194×128×73 Mid 212×119×48 R 200×116×45 | epoxy resin, polyurethane paint |
2 | Arman (Armand Fernandez) - Tue, 10 Apr | Robot Portrait of Wolfgang Amadeus Mozart | 1991 | 239.4×172.7×63.5 | mixed media |
Mezzanine | |||||
3 | Jean-Robert Ipousteguy | La Femme au Bain | 1966 | 38.1×28.4×16 | bronze |
2nd Floor | |||||
4 | Paul Wunderlich | Grande Victoire | 1976 | 156.5×35×27 | bronze |
5 | Medardo Rosso | Lo Scaccino | 1883 | 38.2×27.9×12.7 | wax, plaster |
6 | Medardo Rosso | Grande Rieuse | 1891 | 53.9×50.8×15.2 | plaste |
7 | Medardo Rosso | Malato all'Ospedale | 1889 | 20.8×17.8×28.4 | wax, plaster |
8 | Medardo Rosso | Bambino Ebreo | 1892-93 | 23.7×10.9×13.2 | wax, plaster |
9 | Medardo Rosso | La Portinaia | circa 1883-84 | 38.1×28.4×16 | wax, plaster |
10 | Medardo Rosso | La Portinaia | 1883 | 35×34×23 | bronze |
11 | Medardo Rosso | Bambino alle Cucine Economiche | 1893 | 44×46×30 | bronze |
12 | Medardo Rosso | Il Vecchio | 1883 | 28.8×16×17.8 | bronze |
13 | Medardo Rosso | Rieuse | 1890 | 35.5×23.3×25.4 | bronze |
14 | Medardo Rosso | La Ruffiana | 1883 | 33×20.8×26 | bronze |
15 | Henry Moore | Three Standing Figures | 1953 | 77.5×72.5×32 | bronze |
16 | Henry Moore | Draped Reclining Figure | 1957 | 35.5×77×33 | bronze |
17 | Henry Moore | Large Slow Form | 1962-68 | 49.5×84.5×46 | bronze |
18 | Henry Moore | Upright Internal / External Form: Flower | 1951 | 76×25×23 | bronze |
19 | Henry Moore | Maquette for Carving: Points | 1974 | 8.5×12.5×10 | bronze |
20 | Henry Moore | Three-Quarter Woman | 1983 | 10×5×4.4 | bronze |
21 | Henry Moore | Picture Frame: Mother and Child | 1977 | 12.5×12×10.5 | bronze |
22 | Henry Moore | Upright Connected Forms | 1979 | 20×12×13 | bronze |
23 | Henry Moore | Two Bulb Forms | 1983 | 10.5×7.3×5.1 | bronze |
24 | Henry Moore | Picture Frame: Roman Matron | 1977 | 12.5×11.5×10 | bronze |
25 | Henry Moore | Mother with Child on Lap | 1982 | 82×47×53 | bronze |
Schedule
–
Feb | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mar | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Apr | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
May | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Jun | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jul | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Aug | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sep | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Oct | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Nov | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
??? | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Today Dates of the event
*各展覧会ページの掲載内容は、すべて掲載時点の情報です。
*掲載中の情報については、予定であり、予告なく変更になる場合があります。
* All information, representations, links or other messages may be changed at any time without prior notice or explanation to the user.